Arabien-Pokal
Gruppe A
| # | Team | Sp | S | U | N | Tore | Diff | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 5:2 | +3 | 4 | |
| 2 | 2 | 1 | 1 | 0 | 1:0 | +1 | 4 | |
| 3 | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 | |
| 4 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
Gruppe B
| # | Team | Sp | S | U | N | Tore | Diff | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 1 | 3:2 | +1 | 3 | |
| 2 | 1 | 0 | 1 | 0 | - | 0 | 1 | |
| 3 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
| 4 | 2 | 0 | 0 | 2 | 2:5 | -3 | 0 |
Gruppe C
| # | Team | Sp | S | U | N | Tore | Diff | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6:1 | +5 | 6 | |
| 2 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
| 3 | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 | |
| 4 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
Gruppe D
| # | Team | Sp | S | U | N | Tore | Diff | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 5:1 | +4 | 3 | |
| 2 | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | |
| 3 | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 | |
| 4 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |