CONCACAF Gold Cup
Group A
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 | |
| 2 | 1 | 0 | 1 | 0 | - | 0 | 1 | |
| 3 | 2 | 0 | 1 | 1 | 3:4 | -1 | 1 | |
| 4 | 2 | 0 | 0 | 2 | 3:5 | -2 | 0 |
Group B
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
| 2 | 3 | 0 | 1 | 2 | 0:4 | -4 | 1 | |
| 3 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0:6 | -6 | 0 |
Group C
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4:2 | +2 | 6 | |
| 2 | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 | |
| 3 | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 | |
| 4 | 2 | 0 | 0 | 2 | 3:7 | -4 | 0 |
Group D
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 | |
| 3 | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | |
| 4 | 2 | 0 | 1 | 1 | 1:6 | -5 | 1 |