CONCACAF Gold Cup
Group A
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6:4 | +2 | 6 | |
| 2 | 2 | 1 | 1 | 0 | 3:2 | +1 | 4 | |
| 3 | 1 | 0 | 1 | 0 | - | 0 | 1 | |
| 4 | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
Group B
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 8:0 | +8 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 4:1 | +3 | 6 | |
| 3 | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | |
| 4 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Group C
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 9:3 | +6 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | |
| 3 | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
Group D
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 7:1 | +6 | 6 | |
| 2 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
| 3 | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | |
| 4 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |