CONCACAF World Cup Qualifiers
Group A
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 5:1 | +4 | 5 | |
| 2 | 3 | 1 | 2 | 0 | 5:2 | +3 | 5 | |
| 3 | 3 | 1 | 0 | 2 | 5:5 | 0 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 1:4 | -3 | 0 |
Group B
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6:0 | +6 | 7 | |
| 2 | 3 | 2 | 1 | 0 | 6:3 | +3 | 7 | |
| 3 | 3 | 0 | 3 | 0 | 3:3 | 0 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 0:14 | -14 | 0 |
Group C
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5:0 | +5 | 7 | |
| 2 | 3 | 2 | 1 | 0 | 3:0 | +3 | 7 | |
| 3 | 3 | 1 | 2 | 0 | 7:4 | +3 | 5 | |
| 4 | 3 | 1 | 1 | 1 | 3:4 | -1 | 4 |