Copa Libertadores
A Grubu
| # | Takım | Son 5 maç |
|---|---|---|
| 1 | WWDWW | |
| 2 | DLWWL | |
| 3 | WDDLW | |
| 4 | LLDLL |
B Grubu
| # | Takım | Son 5 maç |
|---|---|---|
| 1 | WLWWL | |
| 2 | LWLDD | |
| 3 | WLLDW | |
| 4 | LWWLD |
C Grubu
| # | Takım | Son 5 maç |
|---|---|---|
| 1 | WWDWW | |
| 2 | LLDWW | |
| 3 | DWDLL | |
| 4 | DLDLL |
D Grubu
| # | Takım | Son 5 maç |
|---|---|---|
| 1 | WWDWW | |
| 2 | LWDDW | |
| 3 | WLLDL | |
| 4 | LLWLL |
E Grubu
| # | Takım | Son 5 maç |
|---|---|---|
| 1 | WWDLW | |
| 2 | WWDDL | |
| 3 | LLDWW | |
| 4 | LLDDL |
F Grubu
| # | Takım | Son 5 maç |
|---|---|---|
| 1 | WDWWW | |
| 2 | WDWLW | |
| 3 | LWLLL | |
| 4 | LLLWL |
G Grubu
| # | Takım | Son 5 maç |
|---|---|---|
| 1 | LWWWL | |
| 2 | WLLWW | |
| 3 | LLWLL | |
| 4 | WWLLW |
H Grubu
| # | Takım | Son 5 maç |
|---|---|---|
| 1 | WWWWL | |
| 2 | WWLWW | |
| 3 | LLWLW | |
| 4 | LLLLL |