Asien-Cup-Qualifikation
Gruppe A
| # | Team | Sp | Diff | Pkt |
|---|---|---|---|---|
| 1 | 6 | +11 | 14 | |
| 2 | 6 | +10 | 14 | |
| 3 | 6 | -10 | 3 | |
| 4 | 6 | -11 | 3 |
Gruppe B
| # | Team | Sp | Diff | Pkt |
|---|---|---|---|---|
| 1 | 6 | +19 | 14 | |
| 2 | 6 | +12 | 13 | |
| 3 | 6 | -12 | 4 | |
| 4 | 6 | -19 | 3 |
Gruppe C
| # | Team | Sp | Diff | Pkt |
|---|---|---|---|---|
| 1 | 6 | +4 | 14 | |
| 2 | 6 | 0 | 8 | |
| 3 | 6 | -2 | 5 | |
| 4 | 6 | -2 | 5 |
Gruppe D
| # | Team | Sp | Diff | Pkt |
|---|---|---|---|---|
| 1 | 6 | +11 | 15 | |
| 2 | 6 | +4 | 12 | |
| 3 | 6 | -1 | 9 | |
| 4 | 6 | -14 | 0 |
Gruppe E
| # | Team | Sp | Diff | Pkt |
|---|---|---|---|---|
| 1 | 6 | +19 | 18 | |
| 2 | 6 | -3 | 12 | |
| 3 | 6 | -7 | 2 | |
| 4 | 6 | -9 | 2 |
Gruppe F
| # | Team | Sp | Diff | Pkt |
|---|---|---|---|---|
| 1 | 6 | +15 | 18 | |
| 2 | 6 | 0 | 9 | |
| 3 | 6 | -12 | 6 | |
| 4 | 6 | -3 | 3 |