Asien-Cup-Qualifikation
Gruppe A
| # | Team | Sp | Diff | Pkt |
|---|---|---|---|---|
| 1 | 3 | +5 | 7 | |
| 2 | 3 | +3 | 7 | |
| 3 | 3 | -4 | 3 | |
| 4 | 3 | -7 | 3 |
Gruppe B
| # | Team | Sp | Diff | Pkt |
|---|---|---|---|---|
| 1 | 3 | +15 | 7 | |
| 2 | 3 | +5 | 6 | |
| 3 | 3 | -3 | 4 | |
| 4 | 3 | -4 | 3 |
Gruppe C
| # | Team | Sp | Diff | Pkt |
|---|---|---|---|---|
| 1 | 3 | +1 | 5 | |
| 2 | 3 | 0 | 4 | |
| 3 | 3 | 0 | 4 | |
| 4 | 3 | -1 | 3 |
Gruppe D
| # | Team | Sp | Diff | Pkt |
|---|---|---|---|---|
| 1 | 3 | +5 | 9 | |
| 2 | 3 | +4 | 9 | |
| 3 | 3 | -1 | 6 | |
| 4 | 3 | -8 | 0 |
Gruppe E
| # | Team | Sp | Diff | Pkt |
|---|---|---|---|---|
| 1 | 3 | +10 | 9 | |
| 2 | 3 | -1 | 6 | |
| 3 | 3 | -2 | 1 | |
| 4 | 3 | -6 | 1 |
Gruppe F
| # | Team | Sp | Diff | Pkt |
|---|---|---|---|---|
| 1 | 3 | +9 | 9 | |
| 2 | 3 | -2 | 3 | |
| 3 | 3 | -4 | 3 | |
| 4 | 3 | -3 | 0 |