AFC Asian Cup Qualifiers
Group A
| # | Team | Last five matches |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
Group B
| # | Team | Last five matches |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
Group C
| # | Team | Last five matches |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
Group D
| # | Team | Last five matches |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
Group E
| # | Team | Last five matches |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
Group F
| # | Team | Last five matches |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |